- HomeLatest
-
CategoriesOf Competitions
- Books, Music, Film and Video competitions
- Cash and Vouchers competitions
- Car and motorcycle competitions
- Electronics and Gadgets competitions
- Fashion and Beauty competitions
- Food and Drink competitions
- Events and Tickets competitions
- Holiday competitions
- Home and Garden competitions
- Mother and Baby competitions
- Toys and Games competitions
- LiveHappening Now
- Top UsersContributors
- Rewards
Karma Rewards - BlogNews/Comps
- HelpAnd FAQ
| [2013-05-16 14:45:38] | Big news! A new way to earn (quite a lot of) Karma! Find out more here! |
| User | Competitions | Competitions | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 4416 | 3877 (87%) | 395 | 22598 | 5115 (22%) | 166820.00 | |
| 2554 | 2446 (95%) | 19 | 4288 | 2659 (62%) | 157385.00 | |
| 2134 | 1814 (85%) | 19 | 3944 | 2156 (54%) | 130555.75 | |
| 2009 | 1853 (92%) | 21 | 3512 | 2070 (58%) | 129006.00 | |
| 1616 | 1395 (86%) | 12 | 3147 | 1579 (50%) | 96754.50 | |
| 1276 | 802 (62%) | 24 | 2207 | 1171 (53%) | 75529.50 | |
| 694 | 318 (45%) | 4 | 904 | 371 (41%) | 39159.50 | |
| 691 | 282 (40%) | 3 | 866 | 323 (37%) | 38816.00 | |
| 72 | 66 (91%) | 2 | 73 | 61 (83%) | 34953.00 | |
| 121 | 118 (97%) | 166 | 3121 | 1275 (40%) | 33611.50 | |
| 14 | 14 (100%) | 3 | 6665 | 823 (12%) | 33343.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 30120.00 | |
| 0 | 0 (-) | 1294 | 10140 | 255 (2%) | 26742.50 | |
| 1078 | 756 (70%) | 15 | 5253 | 1756 (33%) | 26477.00 | |
| 1 | 1 (100%) | 561 | 2387 | 476 (19%) | 22874.00 | |
| 327 | 262 (80%) | 0 | 355 | 240 (67%) | 19525.00 | |
| 121 | 121 (100%) | 12 | 700 | 247 (35%) | 14214.00 | |
| 985 | 971 (98%) | 18 | 1088 | 977 (89%) | 13919.25 | |
| 177 | 141 (79%) | 65 | 390 | 170 (43%) | 12725.50 | |
| 227 | 129 (56%) | 1 | 227 | 126 (55%) | 12359.25 | |
| 77 | 77 (100%) | 35 | 1947 | 77 (3%) | 11925.00 | |
| 202 | 202 (100%) | 3 | 1619 | 226 (13%) | 11876.50 | |
| 665 | 225 (33%) | 0 | 671 | 227 (33%) | 11875.00 | |
| 172 | 103 (59%) | 7 | 1000 | 167 (16%) | 11461.00 | |
| 200 | 105 (52%) | 0 | 200 | 101 (50%) | 11038.00 |


